Office 365
Navigate day-to-day work with ease through Office 365.
Create documents, collaborate securely, and access your well-loved Office tools securely on-the-go.
Get the latest Office apps for both desktop and online real time with your subscription.
Favorite productivity tools that allows online co-authoring anywhere, anytime on desktop, mobile, or tablet:
- Microsoft Word
- Microsoft Excel
- Microsoft PowerPoint
- OneDrive
- Publisher
- Access
- SharePoint
Reliable and Secure Business Communications Platforms
- Corporate Emails through Outlook
- Skype for Business
- Microsoft Teams – a seamless platform for conference calls, chat, file co-authoring, and many others
- Yammer – your social media for employee engagement
Choose the Right Plan for Your Business
Specifications |
Office 365 Business |
Office 365 Business Essentials |
Office 365 Business Premium |
Office applications included | Outlook, Word, Excel, PowerPoint, OneNote, Access (PC only) | Outlook, Word, Excel, PowerPoint, OneNote, Access (PC only) | |
Services included | OneDrive | Exchange, OneDrive, SharePoint, Skype for Business, Microsoft Teams | Exchange, OneDrive, SharePoint, Skype for Business, Microsoft Teams |
Email hosting with 50 GB mailbox and custom email domain address | ✔ | ✔ | |
Desktop versions of Office 2016 applications: Outlook, Word, Excel, PowerPoint, OneNote (plus Access and Publisher for PC only) | ✔ | ✔ | |
Web versions of Word, Excel, and PowerPoint | ✔ | ✔
Plus a version of Outlook |
✔
Plus a version of Outlook |
One license covers fully-installed Office apps on 5 phones, 5 tablets, and 5 PCs or Macs per user | ✔ | 5 phones and 5 tablets only | ✔ |
File storage and sharing with 1 TB of OneDrive storage | ✔ | ✔ | ✔ |
Company-wide intranet and team sites with SharePoint | ✔ | ✔ | |
Online meetings and video conferencing for up to 250 people | ✔ | ✔ | |
Hub for teamwork to connect your teams with Microsoft Teams | ✔ | ✔ | |
Get discovered and nurture customer relationships with Microsoft Connections, Microsoft Listings, and Outlook Customer Manager | ✔ | ||
Manage your business better with Microsoft Invoicing, Microsoft Bookings, MileIQ, and Business center | ✔ | ||
Manage tasks and teamwork with Microsoft Planner | ✔ | ✔ | |
Manage schedules and daily staff work tasks with Microsoft StaffHub | ✔ | ||
Communicate and manage work with Firstline workers inside and outside your organization with Microsoft Kaizala |
✔ | ✔ | ✔ |
Maximum number of users | 300 | 300 | 300 |
FastTrack deployment support with purchase of 50+ seats at no extra cost | ✔ | ✔ | ✔ |
24/7 phone and web support | ✔ | ✔ | ✔ |
Licensed for commercial use | ✔ | ✔ | ✔ |